Saxony
Hotels in Dresden, Saxony
Dresden, Saxony has 63 places to stay listed here — 63 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €17.
-
Holiday Inn Express Dresden Zentrum by IHG
from €98 /night -
MEININGER Hotel Dresden Zentrum
from €17 /night -
Bilderberg Bellevue Hotel Dresden
from €95 /night -
Premier Inn Dresden City Prager Straße
from €78 /night -
Leonardo Hotel Dresden Altstadt
from €83 /night -
Dorint Hotel Dresden
from €100 /night -
Prize by Radisson, Dresden Mitte
from €67 /night -
NH Collection Dresden Altmarkt
from €104 /night -
Maritim Hotel Dresden
from €139 /night -
Hotel Suitess
from €136 /night -
Barceló Dresden Newa
from €100 /night -
ARCOTEL HafenCity Dresden
from €78 /night -
mightyTwice Hotel Dresden
from €88 /night -
Hotel Indigo Dresden - Wettiner Platz by IHG
from €109 /night -
Best Western Plus Hotel Dresden City
from €76 /night -
Aparthotel Am Schloss
from €127 /night -
Penck Hotel Dresden
from €85 /night -
Boutique Hotel Rothenburger Hof
from €79 /night -
Moxy Dresden Neustadt
from €77 /night -
IntercityHotel Dresden
from €98 /night -
B&B HOTEL Dresden-Altstadt
from €85 /night -
Motel One Dresden-Palaisplatz
from €86 /night -
Holiday Inn Dresden - Am Zwinger by IHG
from €94 /night -
Hotel Dresden Neustadt
from €75 /night -
Hotel Aviv Dresden mit kostenfreien Parkplätzen
from €101 /night -
DORMERO Hotel Dresden City
from €67 /night -
Ramada by Wyndham Dresden
from €84 /night -
Kim Hotel Dresden
from €107 /night -
Taste Hotel Dresden-ehemals Residenz Alt Dresden
from €91 /night -
Hotel Taschenbergpalais Kempinski
from €233 /night -
Akademiehotel Dresden
from €123 /night -
Hotel Schloss Eckberg
from €145 /night -
Aparthotel am Zwinger
from €118 /night -
Aparthotel Mitte
from €87 /night -
Aparthotel Villa Freisleben
from €128 /night -
Schloss Hotel Dresden Pillnitz
from €157 /night -
Boutique Hotel am Schillerplatz
from €88 /night -
Pension am Großen Garten KG
from €81 /night -
Best Western Macrander Hotel Dresden
from €85 /night -
Hofgärtnerhaus
from €110 /night -
Hotel-Appartement-Villa Ulenburg
from €75 /night -
Hotel Martha Dresden
from €124 /night -
Pension Dresdener Berge
from €96 /night -
Restaurant und Pension Alberthafen
from €112 /night -
Relais & Châteaux Bülow Palais
from €111 /night -
Bergwirtschaft Wilder Mann Hotel und Restaurant
from €100 /night -
Pension Arcade
from €64 /night -
Pension Kellei 71
from €59 /night -
Hotel Villa Herzog
from €71 /night -
Courtyard by Marriott Dresden
from €107 /night -
Gewandhaus Dresden, Autograph Collection
from €144 /night -
Hotel Garden Cottage mit kostenfreien Parkplätzen
from €93 /night -
Hotel am Schwanenhaus
from €104 /night -
Hotel an der Rennbahn Kostenloses Parken
from €85 /night -
Landhotel Dresden
from €71 /night -
Gasthaus Pavillon
from €44 /night -
Romantik Hotel Bülow Residenz
from €85 /night -
Hotel Villa Lalee
from €130 /night -
Landgasthof & Hotel Köhlerhütte
from €65 /night -
Hotel - Restaurant Kurhaus Klotzsche
from €83 /night -
Pension zur Königlichen Ausspanne Dresden
from €57 /night -
Elbterrasse Wachwitz
from €98 /night -
Gästehaus Dresden - Alte Schule Gohlis
from €137 /night
Dresden hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Holiday Inn Express Dresden Zentrum by IHG | 4.1/5 | 13,820 | from €98 | Breakfast |
| MEININGER Hotel Dresden Zentrum | 4.2/5 | 11,039 | from €17 | Breakfast |
| Bilderberg Bellevue Hotel Dresden | 4.2/5 | 10,799 | from €95 | Pool |
| Premier Inn Dresden City Prager Straße | 4.2/5 | 9,591 | from €78 | Breakfast |
| Leonardo Hotel Dresden Altstadt | 4.2/5 | 8,606 | from €83 | Breakfast |
| Dorint Hotel Dresden | 4.2/5 | 8,349 | from €100 | Pool |
| Prize by Radisson, Dresden Mitte | 4.0/5 | 6,873 | from €67 | Breakfast |
| NH Collection Dresden Altmarkt | 4.5/5 | 6,805 | from €104 | Breakfast |
| Maritim Hotel Dresden | 4.4/5 | 6,709 | from €139 | Pool |
| Hotel Suitess | 4.5/5 | 5,773 | from €136 | Hot tub |
| Barceló Dresden Newa | 4.2/5 | 5,345 | from €100 | Breakfast |
| ARCOTEL HafenCity Dresden | 4.5/5 | 5,121 | from €78 | Breakfast |
| mightyTwice Hotel Dresden | 4.3/5 | 4,826 | from €88 | Breakfast |
| Hotel Indigo Dresden - Wettiner Platz by IHG | 4.5/5 | 4,525 | from €109 | Breakfast |
| Best Western Plus Hotel Dresden City | 4.2/5 | 4,258 | from €76 | Breakfast |
| Aparthotel Am Schloss | 4.6/5 | 3,829 | from €127 | Breakfast |
| Penck Hotel Dresden | 4.2/5 | 3,823 | from €85 | Breakfast |
| Boutique Hotel Rothenburger Hof | 4.4/5 | 3,771 | from €79 | Pool |
| Moxy Dresden Neustadt | 4.2/5 | 3,722 | from €77 | Breakfast |
| IntercityHotel Dresden | 4.2/5 | 3,483 | from €98 | Breakfast |
| B&B HOTEL Dresden-Altstadt | 4.0/5 | 3,448 | from €85 | Breakfast |
| Motel One Dresden-Palaisplatz | 4.2/5 | 3,368 | from €86 | Breakfast |
| Holiday Inn Dresden - Am Zwinger by IHG | 4.2/5 | 3,325 | from €94 | Breakfast |
| Hotel Dresden Neustadt | 4.2/5 | 3,151 | from €75 | Breakfast |
| Hotel Aviv Dresden mit kostenfreien Parkplätzen | 4.2/5 | 2,921 | from €101 | Breakfast |
| DORMERO Hotel Dresden City | 4.1/5 | 2,819 | from €67 | Breakfast |
| Ramada by Wyndham Dresden | 4.0/5 | 2,383 | from €84 | Hot tub |
| Kim Hotel Dresden | 4.2/5 | 2,237 | from €107 | Breakfast |
| Taste Hotel Dresden-ehemals Residenz Alt Dresden | 4.1/5 | 1,888 | from €91 | Breakfast |
| Hotel Taschenbergpalais Kempinski | 4.7/5 | 1,693 | from €233 | Pool |
| Akademiehotel Dresden | 4.2/5 | 1,591 | from €123 | Breakfast |
| Hotel Schloss Eckberg | 4.5/5 | 1,445 | from €145 | Breakfast |
| Aparthotel am Zwinger | 4.5/5 | 1,401 | from €118 | Pet-friendly |
| Aparthotel Mitte | 4.2/5 | 1,288 | from €87 | Breakfast |
| Aparthotel Villa Freisleben | 4.3/5 | 1,099 | from €128 | Breakfast |
| Schloss Hotel Dresden Pillnitz | 4.5/5 | 1,025 | from €157 | Breakfast |
| Boutique Hotel am Schillerplatz | 4.5/5 | 1,022 | from €88 | Breakfast |
| Pension am Großen Garten KG | 4.5/5 | 872 | from €81 | Breakfast |
| Best Western Macrander Hotel Dresden | 4.0/5 | 821 | from €85 | Breakfast |
| Hofgärtnerhaus | 4.5/5 | 760 | from €110 | Breakfast |
| Hotel-Appartement-Villa Ulenburg | 4.2/5 | 714 | from €75 | Breakfast |
| Hotel Martha Dresden | 4.4/5 | 694 | from €124 | Breakfast |
| Pension Dresdener Berge | 4.0/5 | 675 | from €96 | Kitchen units |
| Restaurant und Pension Alberthafen | 4.0/5 | 609 | from €112 | Free parking |
| Relais & Châteaux Bülow Palais | 4.7/5 | 609 | from €111 | Breakfast |
| Bergwirtschaft Wilder Mann Hotel und Restaurant | 4.2/5 | 606 | from €100 | Breakfast |
| Pension Arcade | 4.3/5 | 602 | from €64 | Pool |
| Pension Kellei 71 | 4.5/5 | 583 | from €59 | Parking |
| Hotel Villa Herzog | 4.2/5 | 577 | from €71 | Breakfast |
| Courtyard by Marriott Dresden | 4.2/5 | 512 | from €107 | Breakfast |
| Gewandhaus Dresden, Autograph Collection | 4.5/5 | 498 | from €144 | Breakfast |
| Hotel Garden Cottage mit kostenfreien Parkplätzen | 4.3/5 | 488 | from €93 | Breakfast |
| Hotel am Schwanenhaus | 4.8/5 | 464 | from €104 | Breakfast |
| Hotel an der Rennbahn Kostenloses Parken | 4.0/5 | 411 | from €85 | Free parking |
| Landhotel Dresden | 4.0/5 | 408 | from €71 | Breakfast |
| Gasthaus Pavillon | 4.0/5 | 397 | from €44 | Free parking |
| Romantik Hotel Bülow Residenz | 4.5/5 | 392 | from €85 | Breakfast |
| Hotel Villa Lalee | 4.0/5 | 309 | from €130 | Free parking |
| Landgasthof & Hotel Köhlerhütte | 4.2/5 | 307 | from €65 | Breakfast |
| Hotel - Restaurant Kurhaus Klotzsche | 4.0/5 | 172 | from €83 | Breakfast |
| Pension zur Königlichen Ausspanne Dresden | 4.2/5 | 110 | from €57 | Breakfast |
| Elbterrasse Wachwitz | 4.2/5 | 107 | from €98 | Free parking |
| Gästehaus Dresden - Alte Schule Gohlis | 4.3/5 | 103 | from €137 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Dresden?
63 properties are listed in Dresden, Saxony, with rooms, photos and live partner rates on each page.
What do hotels in Dresden cost?
Listed nightly rates on partner sites start around €17 and run to about €233 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Dresden do guests rate highest?
Hotel am Schwanenhaus, rated 4.8/5 from 464 Google reviews.